SEO Plans
Having trouble designing what plan is right for you? We recommend that you take advantage of our Free Website SEO Analysis to help us identify your particular needs. We will then recommend one of the three plans below or custom tailor an SEO plan specifically for your business.
All of our plans offer a great return on investment through increased sales, an expanded customer base and a stronger web presence.
We realize that many businesses cannot afford to hire a full-time SEO specialist ($60,000+ per year). Compare 12 months using one of our plans below and you’ll quickly see the advantage to hiring us.
______________________________________________________________________
| Description of Plans | For the budget minded and for less competitive phrases. No high PR links. | Our most popular package. The high PR links generate a good ranking boost. | An accelerated link building package for companies who want fast results. |
| Submission Frequency | Monthly | Monthly | Monthly |
| Reporting | Monthly | Monthly | Monthly |
| Number of Keyword Phrases | 5 | 7 | 10 |
| Manual Directory Submissions | 150 | 250 | 250 |
| One Way Text Links | 50 | 75 | 100 |
| Article Marketing | 60 | 75 | 100 |
| Social Bookmarking | 30 | 50 | 60 |
| Blog Marketing | 30 | 50 | 60 |
| Groups/Forum Marketing | 15 | 25 | 30 |
| High PR Backlinks | None | 20 | 50 |
| Integrated Web 2.0 Marketing | None | None | 20 |
| Social Profile Creation | None | None | 2 |
| Estimated Monthly Backlinks | 200 | 350 | 450 |
Prices are per month with a min. six-month commitment. First month’s payment due to begin project, then due every 30 days during term commitment. We do accept credit cards, PayPal and checks.
